Murshidabad, West Bengal
GST No. 19EFJPS6079P2Z4
Approx. Rs 25,000 / PackGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Pack |
| Device Compatibility | Mobile & PC |
| License Duration | 1 Year |
| Edition | Single User |
| Download Option | Free demo available |
| Training Support | Online Training |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Edition | Multi User |
| Device Compatibility | PC & Mobile |
| Download Option | Free demo available |
| Key Features | Invoice Generation, GST Complaince, Fast Billing, Auto Backup |
| Additional Features | Table Management, Online Delivery Management |
| Payment Integration | Zomato |
| Supported Platforms | Windows |
| License Duration | 1 Year |
| Training Support | Online Training |
| Languages Supported | English |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 8000 Piece |
| Business Type | Retail |
| Deployment | Cloud-Based |
| Modules | Billing & Invoicing, Inventory Management |
| Store Scalability | Single-Store |
| GST & Tax Compliance | GST Reports & Filing |
| Licensing Model | Annual Subscription |
| Platform Support | Android App |
| Hardware Support | Receipt Printer |
| User Scalability | Single-User |
| Billing Features | POS Billing |
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| License Duration | Lifetime |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Mobile App | For Android |
| License Duration | Lifetime |
| Language | English |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 20,000 / PieceGet Latest Price
Product BrochurePowerful and user-friendly Online Travel Booking Software designed for travel agencies, tour operators, and DMCs. Easily manage flight, hotel, tour, and package bookings with real-time inventory, secure payment gateways, and multi-language support. Boost your business with automated invoicing, CRM, and B2B/B2C portals.Additional Information:
Approx. Rs 35,000 / YearGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Year |
| Edition | Multi User |
| Device Compatibility | Mobile & PC |
| Download Option | Free demo Available |
| License Duration | Lifetime |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 15,000 / ProjectGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Project |
| Customization Level | Advanced |
| Support | Priority |
Additional Information:
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Edition | Multi User |
Additional Information:
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Edition | Single User |
| Device Compatibility | PC & Mobile |
| License Duration | Lifetime |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 40,000 / MonthGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Month |
| Service Duration | Lifetime |
Approx. Rs 30,000 / PackGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Pack |
| Supported Platforms | Windows |
| Device Compatibility | PC & Mobile |
| Download Option | Free demo available |
| License Duration | Lifetime |
Additional Information:
Explore More Services
© J Software Solution. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited